top of page

RENOVATION
MORTGAGE
858-748-8240
Home Renovation, San Diego, CA
Value Before - $271,000 Renovation & Other Costs - $85,000 Value After - $416,000
Homeowner Equity Created by Renovation - $60,000
Interior Before & After
![]() Kitchen Before | ![]() Kitchen After | ![]() Kitchen / Dining Room Before |
---|---|---|
![]() Kitchen / Dining Room After | ![]() Kitchen Before | ![]() Kitchen After |
![]() Kitchen Before | ![]() Kitchen After | ![]() Kitchen After |
![]() Bathroom Before | ![]() Bathroom After | ![]() Garage Before |
![]() Garage After |
Exterior Before & After
![]() Front Before | ![]() Front After | ![]() Front Before |
---|---|---|
![]() Front After | ![]() Backyard Before | ![]() Backyard After |
![]() Backyard After | ![]() Side Yard Before | ![]() Side Yard After |
![]() Side Yard Before | ![]() Side Yard After |
bottom of page